Canon LV-X420
Display Brightness: 4200 lumens
Onsite Warranty: 3 years warranty
Display Dimensions: 30” - 260” (61 x 46cm - 528 x 396cm)
Display Contrast: 10000:1 contrast ratio
The LV-X420 is a lightweight and compact model weighing in at only 3.4kg, making it easy to relocate from location to location. This XGA widescreen model also features enhanced vibrant colour reproduction and designed for lower operating cost. Its air-filter-free feature reduces maintenance requirements and therefore significantly minimizes downtime.
- Brightness: 4,200 lumens
- 10,000:1 contrast ratio
- XGA (1024 x 768 pixels)
Features
Great Resolution & Value
The LV-X420 is a portable model with 4,200 high luminosity and contrast ratio of 10,000:1, making it capable of projecting sharp and crisp images. With a resolution of 1024 x 768, the LV-X420 promises to deliver good value with an indisputably clear resolution and is particularly suitable for the cost-conscious consumer.
BrilliantColor™ Technology
The LV-X420 is equipped with BrilliantColor™ technology, which features a 6 colour wheel over the conventional 4 colour wheel, making it capable of projecting richer colours and more naturally-depicted images. This enhancement is attributed to the addition of neutral colours – cyan and yellow, to the colour wheel to increase saturation.
MHL Interface
The user can connect and project image directly from compatible mobile devices, such as a smartphone or tablet via the MHL interface. This is especially useful for classrooms and small offices.
Specifications
Type | ||
Product type | Projector | |
Imaging device, number | DMD x1 | |
DMD | ||
Number of pixels | 1024x768 (XGA) | |
Size / Aspect ratio | 0.55 type/ 4:3 | |
Projection lens | ||
Zoom ratio / Focal length / F value | 1.5x / 20.7–31.1mm / F2.42–2.97 | |
Projection distance | W: 1.49 - 9.67 m T: 1.68 - 9.50 m |
|
Projection distance for 100” | 3.72 – 5.59 m | |
Projection ratio (*1) | 1.39:1 - 2.09:1 | |
Operation | Zoom: manual, Focus: manual | |
Light source | ||
Lamp type | Super-high pressure lamp for projectors | |
Lamp power (*2) | 310 / 245W | |
Images | ||
Optical system | Time division color extraction, sequential display | |
Brightness (*2) | 4200 / 3360lm | |
Marginal lumination ratio | 80% | |
Contrast ratio (*3) | 10000:1 | |
Amount of lens shift | 64%, fixed | |
Electrical zoom (by length) | 2x maximum | |
Keystone correction range | H ±30°, V ±30° | |
Image signal | ||
Analog PC input | WUXGA / WSXGA+ / UXGA / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA / MAC | |
Digital PC input | WUXGA / WSXGA+ / UXGA / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |
Digital video input | 1080p / 1080i / 720p / 576p / 480p | |
MHL input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
Video input / S-video input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N | |
Terminal | ||
Mini Dsub 15 x 2 | Analog PC / Component video input | |
Mini D-sub 15 | Analog PC / Component video output | |
HDMI / MHL | Digital PC / Digital video / MHL input | |
HDMI | Digital PC / Digital video input | |
RCA x 3 | Video input / Audio-L / Audio-R | |
Mini DIN4 | S-video input | |
Mini Jack x 2 | Audio input x 1, Audio output x 1 | |
Dsub9 | RS-232C connection | |
RJ45 | 100BASE-TX / 10BASE-T | |
USB mini B | Service port | |
USB type A | Power supply terminal (1.5A) | |
Mechanics | ||
Adjustable feet | Front: 1, Rear: 1 (the angle of elevation of up to 3°) | |
Speaker | 10W monaural | |
Dimensions (W x H x D) | W: 314 mm, H: 112 mm, D: 231 mm | |
Weight | 3.4 kg | |
Noise (*2) | 40 / 36dB | |
Others | ||
Power supply | AC100V - 240V 50 / 60Hz | |
Power consumption (*2) | 410 W / 320 W | |
Standby power consumption (*4) |
2.0 / 0.5 W | |
Operating temperature | 5°C to 40°C | |
Accessories | Remote control LV-RC11, Computer Connection Cable, Power Cord |